Most brokerage sites hide the details until you hand over your phone number. This one doesn't. Full specifications, days on market, and price history on every property — before you talk to anyone.
| Ref | Type | Bd | Ba | Sq ft | $/sf | DOM | Status | Price |
|---|---|---|---|---|---|---|---|---|
| 4402 | Modern | 4 | 3.5 | 3,410 | 719 | 3 | New | $2,450,000 |
| 4398 | Craftsman | 3 | 2.5 | 2,680 | 700 | 11 | Active | $1,875,000 |
| 4381 | Ranch | 3 | 2 | 1,940 | 665 | 26 | Pending | $1,290,000 |
| 4405 | Contemporary | 5 | 4.5 | 4,220 | 734 | 1 | New | $3,100,000 |
| 4370 | Townhome | 2 | 2 | 1,510 | 646 | 34 | Active | $975,000 |
| 4392 | Mid-century | 4 | 3 | 2,890 | 567 | 19 | Active | $1,640,000 |
| 4366 | Bungalow | 2 | 1 | 1,180 | 703 | 42 | Active | $829,000 |
| 4359 | Estate | 6 | 5.5 | 6,100 | 779 | 58 | Active | $4,750,000 |
We walk the property and give you a number backed by comparable sales — not the number that wins the listing.
Photography, staging advice, and repairs worth doing. We'll tell you which ones aren't.
Listed everywhere buyers actually look, with the full spec sheet public from day one.
Offer review, negotiation, inspection, escrow. You see every document as it moves.
A real valuation, not an automated estimate. We'll look at recent comparable sales, current inventory, and what your property has that the others don't. No obligation, and no follow-up unless you ask for it.